Quarterly emissions for sulphur dioxide, nitrogen oxides and particulates (RSP)
Year 2020
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 0.2 | 1.0 | 0.03 |
April - June | kT | 0.3 | 1.7 | 0.04 |
July - September | kT | 0.6
| 2.3
| 0.06 |
October - December | kT | | | |
Year 2019
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 0.8 | 2.6 | 0.1 |
April - June | kT | 0.8 | 3.9 | 0.1 |
July - September | kT | 0.8 | 4.4 | 0.1 |
October - December | kT | 0.9 | 3.3 | 0.1 |
Year 2018
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 1.9 | 3.2 | 0.1 |
April - June | kT | 1.1 | 4.4 | 0.1 |
July - September | kT | 0.8 | 4.0 | 0.1 |
October - December | kT | 0.9 | 2.7 | 0.1 |
Year 2017
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 0.7 | 2.0 | <0.1 |
April - June | kT | 1.0 | 2.7 | <0.1 |
July - September | kT | 1.8 | 4.7 | 0.1 |
October - December | kT | 1.3 | 3.5 | 0.1 |
Year 2016
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 1.0 | 3.7 | <0.1 |
April - June | kT | 1.5 | 4.1 | 0.1 |
July - September | kT | 1.4 | 4.0 | 0.1 |
October - December | kT | 1.3 | 3.5 | 0.1 |
Year 2015
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 0.3 | 2.5 | <0.1 |
April - June | kT | 0.8 | 4.4 | <0.1 |
July - September | kT | 0.9 | 4.7 | <0.1 |
October - December | kT | 2.2 | 4.3 | 0.1 |
Year 2014
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 2.5 | 5.4 | 0.1 |
April - June | kT | 2.7 | 6.0 | 0.2 |
July - September | kT | 4.2 | 8.0 | 0.2 |
October - December | kT | 4.6 | 6.6 | 0.2 |
Year 2013
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 2.8 | 5.2 | 0.2 |
April - June | kT | 3.7 | 7.4 | 0.2 |
July - September | kT | 2.4 | 5.9 | 0.2 |
October - December | kT | 2.9 | 6.3 | 0.2 |
Year 2012
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 2.1 | 3.8 | 0.1 |
April - June | kT | 3.9 | 6.9 | 0.3 |
July - September | kT | 2.7 | 5.0 | 0.1 |
October - December | kT | 2.6 | 5.2 | 0.2 |
Year 2011
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 0.7 | 2.5 | 0.1 |
April - June | kT | 2.2 | 4.9 | 0.2 |
July - September | kT | 2.7 | 6.5 | 0.2 |
October - December | kT | 4.0 | 5.8 | 0.2 |
Year 2010
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 3.6 | 3.7 | 0.2 |
April - June | kT | 2.9 | 3.5 | 0.2 |
July - September | kT | 3.5 | 4.4 | 0.2 |
October - December | kT | 2.1 | 3.9 | 0.2 |
Year 2009
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 6.0 | 4.8 | 0.2 |
April - June | kT | 6.7 | 6.2 | 0.3 |
July - September | kT | 10.4 | 8.0 | 0.4 |
October - December | kT | 6.1 | 4.9 | 0.2 |
Year 2008
Period | Unit | Sulphur dioxide | Nitrogen oxides | Particulates (RSP) |
---|
January - March | kT | 6.4 | 5.6 | 0.2 |
April - June | kT | 6.6 | 5.1 | 0.2 |
July - September | kT | 5.6 | 6.5 | 0.2 |
October - December | kT | 5.7 | 4.9 | 0.2 |