Year | Districts covered | Details of District Covered |
---|
11.2018-2019 | Cheung Chau | / |
| Lantau Island (Tung Chung and Tai O) | / |
| Tuen Mun (Tuen Mun North) | Leung King, Siu Lung, Kin Sang |
2020 | Lantau Island (Other areas) | Tong Fuk, Cheung Sha, Ngong Ping, Wang Tong, Mui Wo, Pui O, Discovery Bay |
| Peng Chau | / |
| Tuen Mun (Other areas) | Tuen Mun Central, Tuen Mun Industrial Area, Lung Kwu Tan, Hong Kong Gold Coast, So Kwun Wat, Siu Lam |
| Sai Kung | / |
| Tseung Kwan O | Tseung Kwan O: TKO Plaza, Park Central; Beverly Garden, Sheung Tak Estate Hang Hau: East Point City, Fu Ning Garden, Ming Tak Estate; Po Lam: Metro City, King Lam Estate, Well On Garden; Tiu Keng Leng: Kin Ming Estate, Choi Ming Court, Ocean Shores |
| Sham Shui Po | Nam Cheong Estate, Lai On Estate, Pak Tin Estate, Lai Kok Estate, Shek Kip Mei Estate, Wing Cheong Estate, Cheung Sha Wan Estate |
2021 | Tai Kok Tsui, Cheung Sha Wan, Mei Foo, Mong Kok | We will update the status of the smart meter rollout plan as it progresses. |
| Sheung Shui, Tai Po | |
| Clear Water Bay, Lohas Park | |
| Diamond Hill, Tsz Wan Shan, Choi Hung | |
2022 | Ho Man Tin, Jordan, Yau Ma Tei | We will update the status of the smart meter rollout plan as it progresses. |
| Fanling | |
| Yuen Long (Kam Tin, Kam Sheung Road, Fairview Park) | |
| Shek Kip Mei, Kowloon Tong | |
| Wong Tai Sin, Lok Fu, San Po Kong, Kowloon City | |
2023 | Hung Hom, To Kwa Wan | We will update the status of the smart meter rollout plan as it progresses. |
| Mong Kok, Tsim Sha Tsui | |
| Yuen Long (Other areas), Tin Shui Wai | |
| Ngau Tau Kok, Sau Mau Ping, Shun Lee, Kai Tak | |
2024 | Kwai Chung, Lai King, Ma Wan | We will update the status of the smart meter rollout plan as it progresses. |
| Sha Tin, Tai Wai, Siu Lek Yuen | |
| Yau Tong, Lam Tin | |
2025 | Tsuen Wan, Tsing Yi | We will update the status of the smart meter rollout plan as it progresses. |
| Ma On Shan, Wu Kai Sha | |
| Sha Tin Town Centre, Fo Tan, Kau To Shan, Sai Sha | |
| Kwun Tong | |